Our product range includes a wide range of sewage treatment plant.
₹ 800000 / Piece Get Latest Price
| Plant Capacity | 5000 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Water Source Type | Borewell Water |
| Capacity (KLD/MLD) | 500 KLD |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 500 m3/day |
| Installation Type | Complete Civil work with Installation |
| Voltage | 380V |
| Automation Grade | Semi Automatic |
| Frequency Range | 50 Hz |
| Impurities To Be Removed | Oil & Grease |
| Max Water Recovery Rate | 80% |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Installation Required | Yes |
| Treatment Stages | Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 500 Piece
₹ 800000 / Piece Get Latest Price
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Water Source Type | Industrial Wastewater |
| AMC Provided | Yes |
| Application Industry | Residential & Commercial Building |
| Capacity (KLD/MLD) | 50 KLD |
| Inlet Flow Rate(m3/day) | 500 m3/day |
| Capacity | 50 KLD |
| Installation Type | Complete Civil Work |
| Feed Flow Rate(m3/day or m3/hr) | 50 m3/day |
| Material Of Construction | Mild Steel |
| Automation Grade | Semi Automatic |
| Impurities To Be Removed | Oil & Grease |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Warranty of Core Components | 1 Year |
| Treatment Stages | Tertiary Treatment |
| Air Blower Count | 2 Blowers |
| Air Blower Power | 0.4 KW |
| Control Module | Available |
| Country of Origin | Made in India |
Minimum order quantity: 2500000 Piece
Nagendra Argekar (Sales manager)
Vedant Equip Sales & Services Private Limited
Plot No. 20/5, D-1 Block, Parshuram Steel Compound, M. I. D. C.
Pune - 411019, Maharashtra, India