Our product range includes a wide range of crompton (ie2) 110 kw make crusher duty motor, crompton (ie3) 1.5 kw, 1000 rpm make tefc squirrel cage motor, crompton (ie3) 3.7 kw, 3000 rpm make tefc squirrel cage motor, crompton (ie2) 55 kw make crusher duty motor, crompton (ie2) 200 kw make crusher duty motor and crompton (ie2) 90 kw make crusher duty motor.
₹ 320000 / Piece Get Latest Price
| Phase | Three Phase |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Flange |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| Power (kw) | 110 kw |
| Horse Power | 150 hp |
The Crompton (IE2) 110 kW Crusher Duty Motor is a high-performance electric motor specifically designed for demanding industrial applications, particularly in crushers, mills, and other heavy-duty machinery. Built with advanced engineering and superior materials, this motor ensures optimal efficiency, durability, and reliability, even under the most challenging conditions.
Key Features:₹ 12389 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 415 V |
| Type of Induction Motors | Three Phase Induction Motors |
| IP Rating | IP55 |
| No of Poles | 6 Pole |
| Pole | 6 |
| Mounting Type | Foot |
| Frequency | 50 HZ |
| Horse Power | 2 hp |
| Speed | 960 RPM |
₹ 12393 / Piece Get Latest Price
| Phase | Three Phase |
| Type of Induction Motors | Three Phase Induction Motors |
| IP Rating | IP55 |
| No of Poles | 2 Pole |
| Pole | 2 |
| Speed | 3000 RPM |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 HZ |
| Horse Power | 5 hp |
₹ 150000 / Piece Get Latest Price
| Phase | Three Phase |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
| Power | 75HP |
₹ 490000 / Piece Get Latest Price
| Phase | Three Phase |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP65 |
| Horse Power | 270 hp |
₹ 258400 / Piece Get Latest Price
| Phase | Three Phase |
| Speed | 1500 rpm |
| No. of Poles | 4 |
| Voltage | 415 V |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Efficiency | IE2 |
| IP Rating | IP55 |
| Power | 120HP |
Nagendra Argekar (Sales manager)
Vedant Equip Sales & Services Private Limited
Plot No. 20/5, D-1 Block, Parshuram Steel Compound, M. I. D. C.
Pune - 411019, Maharashtra, India