Manufacturer of a wide range of products which include refrigeration air dryer, desiccant air dryers and air dryers.
₹ 50000 / Unit Get Latest Price
| Motor Power | 1 HP |
| Brand | Atlas Copco |
| Maximum Pressure (in bar) | 4-12 bar |
| Dryer Horse Power | 2-25 HP |
| Dryer Brand | Atlas Copco |
| Material | Metal |
| Air Tank Capacity | 500-3000 L |
Minimum order quantity: 50 Unit
With an intention to enhance the standing we have built, we are occupied in offering a wide collection of Refrigeration Air Dryer.
Price Range:
₹ 350000 / Piece Get Latest Price
| Capacity(cfm) | 100 |
| Automation Grade | Automatic |
| Voltage | 415 |
| Capacity | 700 cfm |
| Dryer Type | Regenerative Desiccant Dryer |
| Air Flow Rate | 700 cfm |
| Maximum Pressure | 12 Bar |
| Maximum Air Inlet Temperature | 55 |
| Maximum Ambient Temperature | 45 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 50000 / Piece Get Latest Price
| Voltage | 230V |
| Dryer Type | Regenerative Desiccant Dryer |
| Automation Grade | Semi-Automatic |
| Maximum Pressure | 16 to 13 bar |
| I Deal In | New Only |
| Daisy Chain | Yes |
| Country of Origin | Made in India |
| Air Treatment Capaicty | 18 to 468m3/hr |
| CFM | 10 to 275 |
Minimum order quantity: 10 Piece
With an intention to enhance the standing we have built, we are occupied in offering a wide collection of Refrigeration Air Dryer.
Price Range:
Nagendra Argekar (Sales manager)
Vedant Equip Sales & Services Private Limited
Plot No. 20/5, D-1 Block, Parshuram Steel Compound, M. I. D. C.
Pune - 411019, Maharashtra, India